<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vinita Agarwal</title>
	<atom:link href="http://www.vinitaagarwal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinitaagarwal.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 14 Sep 2010 17:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ganpati Festival in Mumbai</title>
		<link>http://www.vinitaagarwal.com/archives/866</link>
		<comments>http://www.vinitaagarwal.com/archives/866#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chowpatti]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Ganesh]]></category>
		<category><![CDATA[Ganpati]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=866</guid>
		<description><![CDATA[After the photography workshop in North India, I witnessed the largest festival celebrated in Mumbai, Maharashtra. The festival begins with the installation of huge elaborately crafted statutes of Ganesha in homes and podiums, which have been especially constructed and beautifully decorated. Artisans put months of effort into making the statues. On Ananta Chaturdasi (the last [...]]]></description>
			<content:encoded><![CDATA[<p>After the photography workshop in North India, I witnessed the largest festival celebrated in Mumbai, Maharashtra. The festival begins with the installation of huge elaborately crafted statutes of Ganesha in homes and podiums, which have been especially constructed and beautifully decorated. Artisans put months of effort into making the statues. On Ananta Chaturdasi (the last day), the statues are paraded through the streets, accompanied by much singing and dancing, and then immersed in the ocean or other bodies of water, as are shown in my photographs below.<br />
<a href="http://www.vinitaagarwal.com/archives/866/dsc_7354" rel="attachment wp-att-884"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/09/DSC_7354-199x300.jpg" alt="" title="Ganesh Festival" width="199" height="300" class="aligncenter size-medium wp-image-884" /></a><a href="http://www.vinitaagarwal.com/archives/866/dsc_7343-2" rel="attachment wp-att-883"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/09/DSC_73431-450x300.jpg" alt="" title="Ganesh Festival" width="450" height="300" class="aligncenter size-medium wp-image-883" /></a><a href="http://www.vinitaagarwal.com/archives/866/dsc_7320-2" rel="attachment wp-att-882"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/09/DSC_73201-199x300.jpg" alt="" title="Ganesh Festival " width="199" height="300" class="aligncenter size-medium wp-image-882" /></a><a href="http://www.vinitaagarwal.com/archives/866/dsc_7313" rel="attachment wp-att-881"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/09/DSC_7313-199x300.jpg" alt="" title="Ganesh Festival" width="199" height="300" class="aligncenter size-medium wp-image-881" /></a><a href="http://www.vinitaagarwal.com/archives/866/dsc_7303-2" rel="attachment wp-att-879"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/09/DSC_73031-199x300.jpg" alt="" title="Ganesh Festival" width="199" height="300" class="aligncenter size-medium wp-image-879" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseids Meteor Shower</title>
		<link>http://www.vinitaagarwal.com/archives/859</link>
		<comments>http://www.vinitaagarwal.com/archives/859#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[meteor showers]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[perseids]]></category>
		<category><![CDATA[star gazing]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=859</guid>
		<description><![CDATA[This was my first attempt at astrophotography. Using my dad&#8217;s old 85mm f1.4 Nikon lens, focusing on infinity, I tried with many attempts to photograph the meteor spectacle which was meant to brace our skies yesterday evening on the 12th of August. What was interesting to notice was the amount of light pollution the camera [...]]]></description>
			<content:encoded><![CDATA[<p>This was my first attempt at astrophotography. Using my dad&#8217;s old 85mm f1.4 Nikon lens, focusing on infinity, I tried with many attempts to photograph the meteor spectacle which was meant to brace our skies yesterday evening on the 12th of August. What was interesting to notice was the amount of light pollution the camera actually picked up; pollution which we do not realise is so present never really providing us with a crystal clear sky for star gazing. Some light did however come through, with long exposures of about 20 seconds each, with magnificient clouds which appeared towards the end of the night. We managed to catch about five shooting stars, which appeared like a flash, and soon disappeared leaving a trail of dust in the sky.<a href="http://www.vinitaagarwal.com/archives/859/dsc_4711-3" rel="attachment wp-att-854"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/08/DSC_47112.jpg" alt="" title="Night Sky I" width="681" height="453" class="aligncenter size-full wp-image-854" /></a><a href="http://www.vinitaagarwal.com/archives/859/dsc_4748-4" rel="attachment wp-att-857"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/08/DSC_47483.jpg" alt="" title="Night Sky II" width="681" height="453" class="aligncenter size-full wp-image-857" /></a><a href="http://www.vinitaagarwal.com/archives/859/dsc_4751-4" rel="attachment wp-att-858"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/08/DSC_47513.jpg" alt="" title="Night Sky III" width="681" height="453" class="aligncenter size-full wp-image-858" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/859/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My photograph in &#8216;Impressions of China&#8217; Blog</title>
		<link>http://www.vinitaagarwal.com/archives/839</link>
		<comments>http://www.vinitaagarwal.com/archives/839#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[impressions of china]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=839</guid>
		<description><![CDATA[This photograph was chosen to be in the blog called &#8216;Impressions of China&#8216;. This photograph chosen was taken during my visit to the border between India and China which is only accessible by Indian nationals. It was quite an experience, as local Chinese came up to the border lines trying to exchange money with us [...]]]></description>
			<content:encoded><![CDATA[<p>This photograph was chosen to be in the blog called &#8216;<a href="http://chinaimpressions.blogspot.com/2010/04/chinaindia-border.html">Impressions of China</a>&#8216;. This photograph chosen was taken during my visit to the border between India and China which is only accessible by Indian nationals. It was quite an experience, as local Chinese came up to the border lines trying to exchange money with us whilst being shunned by Indian guards. The reason they do this, is so they can go home with proof that they have actually visited the border. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henri Cartier Bresson &#8211; Moma</title>
		<link>http://www.vinitaagarwal.com/archives/830</link>
		<comments>http://www.vinitaagarwal.com/archives/830#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=830</guid>
		<description><![CDATA[Whilst in New York, I got a first viewing of an extremely comprehensive show of Henri Cartier-Bresson&#8217;s work at Moma. It is a rare opportunity to see the breadth of his work, at a venue like this, and so was naturally excited. It is my personal belief that Henri Cartier, can sometimes get stereotyped, as [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst in New York, I got a first viewing of an extremely comprehensive show of Henri Cartier-Bresson&#8217;s work at Moma. It is a rare opportunity to see the breadth of his work, at a venue like this, and so was naturally excited. It is my personal belief that Henri Cartier, can sometimes get stereotyped, as the classic, French photographer, of his time; his work available on post cards and posters all over the world. Saying that, this exhibition is a real eye-opener. It allows you to understand how he started, and the impact he made during his career to LIFE magazine, covering stories and incidents all over the world, from wars to droughts. Before you enter the exhibition there are three extensive maps, showcasing the travels of his lifetime: He spent almost 53 years on the road, spanning almost every country possible at a time when travel was not like it is today. It is a great show &#8211; a must-see and a true celebration of one of the pioneers in photojournalism.</p>
<p><a href="http://www.moma.org/visit/calendar/exhibitions/968">Henri Cartier-Bresson at Moma, New York</a><br />
Till June 28th, 2010<a href="http://www.vinitaagarwal.com/archives/830/cartier-bresson-india-2" rel="attachment wp-att-835"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/04/Cartier-Bresson-India1.jpg" alt="" title="Cartier-Bresson in India" width="650" height="429" class="aligncenter size-full wp-image-835" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikhil Chopra &#8216;The Drum Soloist&#8217;</title>
		<link>http://www.vinitaagarwal.com/archives/819</link>
		<comments>http://www.vinitaagarwal.com/archives/819#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chatterjee and Lal Gallery]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nikhil Chopra]]></category>
		<category><![CDATA[Performance Art]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=819</guid>
		<description><![CDATA[In January, I got the opportunity to photograph India&#8217;s most acclaimed performance artist Nikhil Chopra in Mumbai during his last performance piece in character of Yog Raj Chitrakar. It was a fascinating experience walking the streets of Mumbai, venturing through new parts along with a character as serene yet enchanting as Nikhil Chopra aka Yog [...]]]></description>
			<content:encoded><![CDATA[<p>In January, I got the opportunity to photograph India&#8217;s most acclaimed performance artist Nikhil Chopra in Mumbai during his last performance piece in character of <em>Yog Raj Chitrakar</em>. It was a fascinating experience walking the streets of Mumbai, venturing through new parts along with a character as serene yet enchanting as Nikhil Chopra aka Yog Raj Chitrakar. He currently has a show entitled &#8216;Drum Solo a Live Performance&#8217; and Yog Raj Chitrakar Memory Drawing Series Photographic and Video Works at <a href="http://www.chatterjeeandlal.com/">Chatterjee &#038; Lal Gallery</a> and on display is one of my photographs, of which you can see below. It is a fantastic show, which truly showcases the breadth of his talent as a performance artist, and the beauty that lies within those very performances and on until the 9th of April.</p>
<div id="attachment_821" class="wp-caption aligncenter" style="width: 648px"><a href="http://www.vinitaagarwal.com/archives/819/dsc_3534-small" rel="attachment wp-att-821"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/03/DSC_3534-small.jpg" alt="" title="My photograph of Nikhil Chopra on display at Chatterjee &amp; Lal Gallery in Mumbai " width="638" height="425" class="size-full wp-image-821" /></a><p class="wp-caption-text">My photograph of Nikhil Chopra on display at Chatterjee &#038; Lal Gallery in Mumbai</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Kenna</title>
		<link>http://www.vinitaagarwal.com/archives/807</link>
		<comments>http://www.vinitaagarwal.com/archives/807#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=807</guid>
		<description><![CDATA[Whilst in Paris, at Paris-Photo, I came across the works of photographer Michael Kenna for the first time. The silent beauty of the photographs attracted me almost immediately, and I think as a photographer more than often we come across works, which resonate with us, with which we seem to immediately form a bond, and [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst in Paris, at <a href="http://www.parisphoto.fr/?lg=en">Paris-Photo</a>, I came across the works of photographer Michael Kenna for the first time. The silent beauty of the photographs attracted me almost immediately, and I think as a photographer more than often we come across works, which resonate with us, with which we seem to immediately form a bond, and leave&#8217;s a lingering presence in our minds.<br />
I would like to include an extract from an interview I read of his this morning, and with a photograph to share his style, serenity and the beauty which drew me to them in the first place</p>
<blockquote><p>There is a tendency in human beings to pre-visualize and try to predict and control what is happening. But, I think we are bound by our own limited sense of aesthetics and intellect – and our abilities, which perhaps are not so great. I think there are so many possibilities out there. The potential is so great that if you allow yourself to be, in a sense, controlled by the external when you are photographing, or you combine your internal with the external and allow it to form a relationship the results are often far, far stronger. At least they are for me.</p>
<div id="attachment_814" class="wp-caption aligncenter" style="width: 492px"><a href="http://www.vinitaagarwal.com/archives/807/0af8ce37-4" rel="attachment wp-att-814"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/03/0af8ce373.jpg" alt="" title="Four Birds, St. Nazaire, France, 2000, Michael Kenna" width="482" height="500" class="size-full wp-image-814" /></a><p class="wp-caption-text">Four Birds, St. Nazaire, France, 2000</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography in TIME Magazine</title>
		<link>http://www.vinitaagarwal.com/archives/799</link>
		<comments>http://www.vinitaagarwal.com/archives/799#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TIME magazine]]></category>
		<category><![CDATA[Volte gallery]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=799</guid>
		<description><![CDATA[An article released in this March&#8217;s issue of TIME Magazine, with a write-up on my cousin&#8217;s new gallery space in Mumbai titled Volte. Chosen for the piece is one of the photographs that I took of the gallery. Coincidentally the article adjacent to thehappens to be written by my friend Tim Kindseth, a beautiful piece [...]]]></description>
			<content:encoded><![CDATA[<p>An article released in this March&#8217;s issue of TIME Magazine, with a write-up on my cousin&#8217;s new gallery space in Mumbai titled Volte. Chosen for the piece is one of the photographs that I took of the gallery. Coincidentally the article adjacent to thehappens to be written by my friend Tim Kindseth, a beautiful piece on the poetry of Korean poet Ko Un, and his experiences of the Korean landscape, carved beautifully with imagery of history, culture and politics through his words. Attached here below, is the article with the image. <div id="attachment_800" class="wp-caption aligncenter" style="width: 421px"><a href="http://www.vinitaagarwal.com/archives/799/time-piece" rel="attachment wp-att-800"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/03/TIME-Piece-411x300.jpg" alt="" title="TIME Piece" width="411" height="300" class="size-medium wp-image-800" /></a><p class="wp-caption-text">Article on Volte, March Issue of TIME Magazine</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My photography at &#8216;Rang Mahal&#8217;</title>
		<link>http://www.vinitaagarwal.com/archives/793</link>
		<comments>http://www.vinitaagarwal.com/archives/793#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My photography]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=793</guid>
		<description><![CDATA[I am happy to announce that my photography has just been placed on display at Rang Mahal, a new Indian restaurant opened last month in Singapore. The photograph fits well into the theme of Indian celebration, in their private dining room which has suspended sitars and a wonderful long dining hall. My photography is also [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce that my photography has just been placed on display at Rang Mahal, a new Indian restaurant opened last month in Singapore. The photograph fits well into the theme of Indian celebration, in their private dining room which has suspended sitars and a wonderful long dining hall. My photography is also on their menus, and attached below is a picture showcasing the work on display<div id="attachment_794" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.vinitaagarwal.com/archives/793/_mg_7161-small" rel="attachment wp-att-794"><img src="http://www.vinitaagarwal.com/wp-content/uploads/2010/03/MG_7161-small-450x300.jpg" alt="" title="Private Dining Room, Rang Mahal Restaurant, Singapore" width="450" height="300" class="size-medium wp-image-794" /></a><p class="wp-caption-text">Private Dining Room, Rang Mahal Restaurant, Singapore</p></div> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elephant Bath</title>
		<link>http://www.vinitaagarwal.com/archives/696</link>
		<comments>http://www.vinitaagarwal.com/archives/696#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elephant]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=696</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan</title>
		<link>http://www.vinitaagarwal.com/archives/513</link>
		<comments>http://www.vinitaagarwal.com/archives/513#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rajasthan]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=513</guid>
		<description><![CDATA[rajasthan
Earlier this year I embarked on a voyage around Rajasthan by car on my own. It was a journey to understand a unique part of my ancestry of which I previously had no record of – this mystifying part of the world which is known for its colours and diversity; I wanted to see more [...]]]></description>
			<content:encoded><![CDATA[<h3>rajasthan</h3>
<p>Earlier this year I embarked on a voyage around Rajasthan by car on my own. It was a journey to understand a unique part of my ancestry of which I previously had no record of – this mystifying part of the world which is known for its colours and diversity; I wanted to see more than that.</p>
<p>The range of characters that I met seemed to almost seem surreal reminding me of all the films and books I had seen and read of India: the mix of masala, culture and the desperate inherent nature to sell.</p>
<p>I understood as I saw these faces appear before me, behind that portrayal of dynamic colour of this state lies the highest level of extremism; ranging from the glorious historical reign of the kings, palaces, polo, courtyards and princesses – to a rural, dusty, folk of people who are still caught in the history of time, who are not glorified and need help to retain the natural instinct that is in the souls and hearts of the Rajasthani people.</p>
<p>I was surprised to see the level of awareness on AIDS, and learnt what a significant problem it is in the desert regions – The village Sam that I photographed is just one example that is trying to promote such awareness. Queen Harish is also using the beauty of his performance to pave the path of music and dance for those willing to learn but have no access to – they still need musical instruments and a place to practice.</p>
<p>I am sharing these photographs with the hope that something can be done to assist in aiding these villages and culture so that these beautiful stories can be continuously told through generations and that the commercial influence of tourism does not hinder it&#8217;s growth.<br />
Rajasthan will always hold a deep-shared place in my memories: the chanting, it&#8217;s beautiful yet violent history, which is in and part of an India we will soon not be able to recognise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru</title>
		<link>http://www.vinitaagarwal.com/archives/508</link>
		<comments>http://www.vinitaagarwal.com/archives/508#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=508</guid>
		<description><![CDATA[Peru
Last year I photographed a community in the highlands of Peru, who live on land that is literally a goldmine. The relationship they share with their land, which is unique to their culture is one of respect, duty and honour. Census shows that 80% lives in poverty and 51% in extreme poverty. These communities are [...]]]></description>
			<content:encoded><![CDATA[<h3>Peru</h3>
<p>Last year I photographed a community in the highlands of Peru, who live on land that is literally a goldmine. The relationship they share with their land, which is unique to their culture is one of respect, duty and honour. Census shows that 80% lives in poverty and 51% in extreme poverty. These communities are consistently caught between deciding who to trust and continue to live in an area with a state government that rarely provides the basic medical needs for survival and mining companies who do more damage than aid.</p>
<p>The girl in the photograph titled ‘My House’ grew attached to me during my visit, and asked me to photograph her in front of her house. She stood proudly in front of it, and the photograph came out beautiful. Following this many parents wanted photographs of their families and children and it was a warming experience. I have sent them back all prints of the photographs I took of them, to keep as memoirs of their families for generations to come.</p>
<p>Those wanting further information on the communities of Cuzco region and beyond, and ways in which to assist them please feel free to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village Portraits Gallery</title>
		<link>http://www.vinitaagarwal.com/archives/462</link>
		<comments>http://www.vinitaagarwal.com/archives/462#comments</comments>
		<pubDate>Sun, 20 Dec 2009 09:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[rajasthan]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=462</guid>
		<description><![CDATA[rajasthan
Earlier this year I embarked on a voyage around Rajasthan by car on my own. It was a journey to understand a unique part of my ancestry of which I previously had no record of – this mystifying part of the world which is known for its colours and diversity; I wanted to see more [...]]]></description>
			<content:encoded><![CDATA[<h3>rajasthan</h3>
<p>Earlier this year I embarked on a voyage around Rajasthan by car on my own. It was a journey to understand a unique part of my ancestry of which I previously had no record of – this mystifying part of the world which is known for its colours and diversity; I wanted to see more than that.</p>
<p>The range of characters that I met seemed to almost seem surreal reminding me of all the films and books I had seen and read of India: the mix of masala, culture and the desperate inherent nature to sell.</p>
<p>I understood as I saw these faces appear before me, behind that portrayal of dynamic colour of this state lies the highest level of extremism; ranging from the glorious historical reign of the kings, palaces, polo, courtyards and princesses – to a rural, dusty, folk of people who are still caught in the history of time, who are not glorified and need help to retain the natural instinct that is in the souls and hearts of the Rajasthani people.</p>
<p>I was surprised to see the level of awareness on AIDS, and learnt what a significant problem it is in the desert regions – The village Sam that I photographed is just one example that is trying to promote such awareness. Queen Harish is also using the beauty of his performance to pave the path of music and dance for those willing to learn but have no access to – they still need musical instruments and a place to practice.</p>
<p>I am sharing these photographs with the hope that something can be done to assist in aiding these villages and culture so that these beautiful stories can be continuously told through generations and that the commercial influence of tourism does not hinder it&#8217;s growth.<br />
Rajasthan will always hold a deep-shared place in my memories: the chanting, it&#8217;s beautiful yet violent history, which is in and part of an India we will soon not be able to recognise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan North, East, South and West Gallery</title>
		<link>http://www.vinitaagarwal.com/archives/445</link>
		<comments>http://www.vinitaagarwal.com/archives/445#comments</comments>
		<pubDate>Sun, 20 Dec 2009 09:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[rajasthan]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=445</guid>
		<description><![CDATA[rajasthan
Earlier this year I embarked on a voyage around Rajasthan by car on my own. It was a journey to understand a unique part of my ancestry of which I previously had no record of – this mystifying part of the world which is known for its colours and diversity; I wanted to see more [...]]]></description>
			<content:encoded><![CDATA[<h3>rajasthan</h3>
<p>Earlier this year I embarked on a voyage around Rajasthan by car on my own. It was a journey to understand a unique part of my ancestry of which I previously had no record of – this mystifying part of the world which is known for its colours and diversity; I wanted to see more than that.</p>
<p>The range of characters that I met seemed to almost seem surreal reminding me of all the films and books I had seen and read of India: the mix of masala, culture and the desperate inherent nature to sell.</p>
<p>I understood as I saw these faces appear before me, behind that portrayal of dynamic colour of this state lies the highest level of extremism; ranging from the glorious historical reign of the kings, palaces, polo, courtyards and princesses – to a rural, dusty, folk of people who are still caught in the history of time, who are not glorified and need help to retain the natural instinct that is in the souls and hearts of the Rajasthani people.</p>
<p>I was surprised to see the level of awareness on AIDS, and learnt what a significant problem it is in the desert regions – The village Sam that I photographed is just one example that is trying to promote such awareness. Queen Harish is also using the beauty of his performance to pave the path of music and dance for those willing to learn but have no access to – they still need musical instruments and a place to practice.</p>
<p>I am sharing these photographs with the hope that something can be done to assist in aiding these villages and culture so that these beautiful stories can be continuously told through generations and that the commercial influence of tourism does not hinder it&#8217;s growth.<br />
Rajasthan will always hold a deep-shared place in my memories: the chanting, it&#8217;s beautiful yet violent history, which is in and part of an India we will soon not be able to recognise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhythm and Light Gallery</title>
		<link>http://www.vinitaagarwal.com/archives/395</link>
		<comments>http://www.vinitaagarwal.com/archives/395#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Rhythm & Light in Indian Dance]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=395</guid>
		<description><![CDATA[Rhythm and Light
My project aims to convey the traditional Indian dance form in a new light through photography. I have chosen to focus on four styles of Indian dance; Odissi, Kathak, Bharat Natyam, and Rajasthani Folk dancing.
In no other major art form does time play such an important part as in Indian dance and music. [...]]]></description>
			<content:encoded><![CDATA[<h3>Rhythm and Light</h3>
<p>My project aims to convey the traditional Indian dance form in a new light through photography. I have chosen to focus on four styles of Indian dance; Odissi, Kathak, Bharat Natyam, and Rajasthani Folk dancing.</p>
<p>In no other major art form does time play such an important part as in Indian dance and music. Basic rhythm is described as taal, which is counted time, usually by the clapping of hands and this follows a structured pattern. This counted time is then further divided into sub-divisions known as laya, which has strict rhythm and an ever-changing tempo according to the music piece.</p>
<p>By breaking down dance pieces into 20 second long exposures, in each of these forms, I have aimed to convey the intricate relationship of the taal and laya. By attaching light sources to the hands and feet, the trails of movement were also captured within each time frame to communicate its precision. The dancers were also simultaneously flashed by my own personal instinctive responses to the music and beat.</p>
<p>When placing the sequence of images together, the viewer is now able to see a piece of Indian dance far more intimately within the time frame and space used in each dance form than ever before.</p>
<p>I would sincerely like to thank the dancers involved, and Dr. Ananda Gupta who allowed me to become part of their lives, and enriched my own life in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vinitaagarwal.com/archives/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Gallery</title>
		<link>http://www.vinitaagarwal.com/archives/391</link>
		<comments>http://www.vinitaagarwal.com/archives/391#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Rhythm & Light in Indian Dance]]></category>

		<guid isPermaLink="false">http://www.vinitaagarwal.com/?p=391</guid>
